Brand new construction, condo-quality oversized units featuring open layouts, in-unit laundry, efficient central AC and heating systems, and off-street parking. The building is in a great Millis location on Main St. Available for July, August, or September move in dates.
| MLS # | 73549285 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | Charlesgate Realty Group, llc | Scott Hyman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Norfolk |
| City | Millis |
| Zip Code | 02054 |
| Area | Norfolk |
| Listing VS Median (in 02054) | |
Price: $2,670 low | high Med: $636,950 sqft: 1,100 low | high Med: 1,747 $ / sqft: $2 low | high Med: $365 On site: 110 low | high Med: 67 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Millis |
| Zip Code | 02054 |
| Area | Norfolk |
| Listing VS Median (in 02054) | |
Price: $2,670 low | high Med: $636,950 sqft: 1,100 low | high Med: 1,747 $ / sqft: $2 low | high Med: $365 On site: 110 low | high Med: 67 | |