RARE SINGLE-FAMILY RENTAL OPPORTUNITY, PET FRIENDLY! Why settle for a noisy apartment complex when you can enjoy the privacy, space and warmth of your very own home? Perfectly positioned for an easy city commute, this turn-key home has so much to offer. A sun-filled family room, a HUGE dining room suited for large gatherings and a renovated kitchen with a butler pantry - how sheik! Hardwood floors carry throughout most living spaces including a large main bedroom. The upstairs bath has also gotten a facelift and offers luxurious heated floors. Outside is a composite deck overlooking a manageable, peaceful fenced in yard, perfect for morning coffee or evening unwinding. High Exceptional efficiency helps keep utility costs low, backed by a BRAND-NEW roof and 4-year-young central AC, gas furnace, and hot water heater. Included in rent: water, sewer and trash removal. Tenant is responsible for utilities, yard maintenance and snow removal (Landlord will provide a snowblower). 2 tandem off street spaces plus 2 on street. On street spots require a permit for overnight parking from the city for midnight to 6 am. During the day no permit is needed. Single-family living with city access-ready for immediate move-in! First month and security deposit due at signing. Available now!
| MLS # | 73580728 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Executive Realty | Erika Steele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Mud Room |
| Window Features | Screens |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Composite, Rain Gutters, Screens, Fenced Yard |
|---|---|
| Fencing | Fenced |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $3,600 low | high Med: $5,500 sqft: 1,498 low | high Med: 2,000 $ / sqft: $2 low | high Med: $3 On site: 40 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $3,600 low | high Med: $5,500 sqft: 1,498 low | high Med: 2,000 $ / sqft: $2 low | high Med: $3 On site: 40 low | high Med: 53 | |