*** ONE MONTH FREE for move-ins before 10/15. *** Welcome to 160 E Berkeley St - a loft style building with beautiful open layouts! These modern residences feature spacious floor plans with high ceilings, polished concrete floors and all the modern conveniences of city living. Every unit has a fully applianced kitchen with a dishwasher, garbage disposal, microwave and plenty of cabinet and counter space. // Common laundry located on same floor as the unit. // Pets are allowed w/ restrictions ($75 monthly). // Additional amenities include available garage parking ($300-$350 monthly), and 24-hour emergency maintenance.
| MLS # | 73584005 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Fenway Property Advisors | Jenna Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 855 |
| Garage | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Elevator |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $4,200 low | high Med: $732,000 sqft: 855 low | high Med: 841 $ / sqft: $5 low | high Med: $882 On site: 25 low | high Med: 7 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02118 |
| Area | South End |
| Listing VS Median (in 02118) | |
Price: $4,200 low | high Med: $732,000 sqft: 855 low | high Med: 841 $ / sqft: $5 low | high Med: $882 On site: 25 low | high Med: 7 | |