New ListingWelcome home to this oversized 3-bedroom, 2-bathroom residence featuring additional den space, ideal for a home office, guest area, or flexible living space. Enjoy the convenience of in-unit laundry, beautiful new finishes, and serene views of the Chelsea Creek!Located on a quiet street, this home offers a comfortable blend of space, style, and tranquility while providing plenty of room to live, work, and relax.
| MLS # | 73592446 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Columbus and Over Group, LLC | Sabrina Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Eagle Hill |
| Listing VS Median (in 02128) | |
Price: $3,100 low | high Med: $545,000 sqft: 1,250 low | high Med: 792 $ / sqft: $2 low | high Med: $688 On site: 5 low | high Med: 31 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Eagle Hill |
| Listing VS Median (in 02128) | |
Price: $3,100 low | high Med: $545,000 sqft: 1,250 low | high Med: 792 $ / sqft: $2 low | high Med: $688 On site: 5 low | high Med: 31 | |