Spacious 4 bedroom apartment in the heart of South Boston. 1600 sq ft of living space with 2.5 baths, granite countertops, S.S. appliances, hardwood floors, private rear porch, large kitchen and living room with open floor plan, fireplace, lots of storage space, and washer and dryer in unit. Available September 1st.
| MLS # | 73504212 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 193 |
| Listing Provided By | Sun Property Group | SPG Brokerage |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,608 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $5,700 low | high Med: $782,000 sqft: 1,608 low | high Med: 971 $ / sqft: $4 low | high Med: $835 On site: 193 low | high Med: 33.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $5,700 low | high Med: $782,000 sqft: 1,608 low | high Med: 971 $ / sqft: $4 low | high Med: $835 On site: 193 low | high Med: 33.5 | |