19,619 sq. ft. industrial flex space for lease (contiguous Units A & B) with 5,619+/- sf of office/lab and 14,000+/- sq. ft. of warehouse/manufacturing. 18'6" clear height in warehouse. Two truck docks.$12.00 psf NNN Base Rent + $4.79+/- psf Common Area Expenses + utilities. Available 5/1/26.Desirable Manchester Airport location.
| MLS # | 5076097 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1987 |
| Days On Site | 255 |
| Listing Provided By | Inex Properties | Mark Lacombe |
| Units | 5 |
|---|---|
| Zoning | Ind-II with AD |
| Acreage | 2.52 |
| Roof | Flat, Membrane, Architectural Shingle |
|---|---|
| Construction Materials | Steel Frame, Concrete Exterior |
| Utilities | Cable, Propane |
|---|---|
| Sewer | Public Sewer |
| State | NH |
|---|---|
| County | Rockingham |
| City | Londonderry |
| Zip Code | 03053 |
| Area | NH Rockingham |
| Listing VS Median (in 03053) | |
Price: $12 low | high Med: $0 On site: 255 low | high Med: | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Londonderry |
| Zip Code | 03053 |
| Area | NH Rockingham |
| Listing VS Median (in 03053) | |
Price: $12 low | high Med: $0 On site: 255 low | high Med: | |