Don't miss this opportunity to own this 3 Family 14 room 8 bedroom home in a fantastic location that will be delivered Vacant!! Gross building area: 4,116 sq ft | Living area: 3,087 sq ft, Siding: brick, Roof: 50 yr white rubber, flat, installed ~10 years ago, all utilties are separated. Lead Safe Reports for all three Units. Just needs some final touches.
| MLS # | 73581436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 31 |
| Listing Provided By | The Zenkin Realty Group LLC | Walter Zenkin |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,087 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.04 |
| Rooms Total | 14 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate, Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame, Brick |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 11801 |
|---|---|
| Tax Assessed Value | 688000 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| School District | Henry Dearborn Stern Acacemy |
| Elementary School | Nathan Hale |
| High School | Henry Dearborn Stern Acacemy |
| Listing VS Median (in 02119) | |
Price: $899,000 low | high Med: $3,900 sqft: 3,087 low | high Med: 2,200 $ / sqft: $291 low | high Med: $2 On site: 31 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02119 |
| Area | Roxbury |
| School District | Henry Dearborn Stern Acacemy |
| Elementary School | Nathan Hale |
| High School | Henry Dearborn Stern Acacemy |
| Listing VS Median (in 02119) | |
Price: $899,000 low | high Med: $3,900 sqft: 3,087 low | high Med: 2,200 $ / sqft: $291 low | high Med: $2 On site: 31 low | high Med: 10 | |
![]() | $1,099,0003 Laurel StBoston, MA 02119 |
![]() | $799,00017 Akron St # 2Boston, MA 02119 |
![]() | $825,00031 Regent StBoston, MA 02119 |
![]() | $919,00016-18 Logan StBoston, MA 02119 |