Opportunity awaits with this well-loved 3-bedroom, 2-bath Colonial in a convenient downtown location! The first floor offers comfortable living space along with a handy laundry/pantry area. Outside, enjoy a surprisingly large, private backyard with plenty of room for gardening, entertaining, or simply relaxing. Close to shopping, dining, local amenities, and the bike/walking trail, this home puts everyday conveniences within easy reach. The property is ready for its next owner to bring fresh ideas and updates while building on its existing charm. A great option for buyers looking to add their own style and make a home truly theirs. Property is being sold as-is.
| MLS # | 73572757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1889 |
| Days On Site | 46 |
| Listing Provided By | Park Square Realty | Aimee Tompkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.15 |
| Golf Course | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Oil |
| Appliances | Gas Water Heater, Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Laminate |
| Exterior Features | Porch, Rain Gutters, Storage |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 3985 |
|---|---|
| Tax Assessed Value | 266900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Golf, Bike Path, Highway Access, House of Worship, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Westfield |
| Zip Code | 01085 |
| Area | Hampden |
| Listing VS Median (in 01085) | |
Price: $255,000 low | high Med: $389,900 sqft: 1,465 low | high Med: 1,366 $ / sqft: $174 low | high Med: $286 On site: 46 low | high Med: 50.5 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Westfield |
| Zip Code | 01085 |
| Area | Hampden |
| Listing VS Median (in 01085) | |
Price: $255,000 low | high Med: $389,900 sqft: 1,465 low | high Med: 1,366 $ / sqft: $174 low | high Med: $286 On site: 46 low | high Med: 50.5 | |