Ideally positioned along the iconic Commonwealth Ave Mall, this picturesque 7-unit brownstone is appealing to investors & end-users alike. The building's unique layout presents opportunity for an owner occupant who wants the benefit of income producing units.The private elevator delivers you to the dramatic penthouse- 3 levels of living, complete with 3 beds, 3 baths, 3 kitchens & 3 outdoor spaces. The private roof deck affords glorious city views, a grill, and an outdoor kitchen. Appreciate stately fireplaces, grand ceiling height, and ornate period details throughout the entirety of the building. Each unit offers its own element of original Back Bay charm. The basement level offers an office/gym space and common laundry room. Four off street parking are included. Central a/c in penthouse. Separate electrical meters. Rent roll, o/e, unit descriptions attached
| MLS # | 73583419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | The Charles Realty | The Annette Given Team |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 11 Total |
| SQ Feet | 7,040 |
| Basement | Y |
| Story(s) | 7 |
| Units | 7 |
| Zoning | A |
| Acreage | 0.06 |
| Property View | Yes |
| Rooms Total | 25 |
|---|---|
| Interior Features | Laundry Room, Office/Den |
| Fireplaces Total | 8 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Granite, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 37711 |
|---|---|
| Tax Assessed Value | 3256600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $10,995,000 low | high Med: $1,095,000 sqft: 7,040 low | high Med: 860 $ / sqft: $1,562 low | high Med: $1,489 On site: 26 low | high Med: 101 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $10,995,000 low | high Med: $1,095,000 sqft: 7,040 low | high Med: 860 $ / sqft: $1,562 low | high Med: $1,489 On site: 26 low | high Med: 101 | |
![]() | $8,950,0001 Fairfield StBoston, MA 02116 |
$9,900,000319 Beacon StreetBoston, MA 02116 | |
$8,650,000365 Beacon StBoston, MA 02116 |