Welcome to the premier penthouse at 232 Old Colony. This stunning 2-bedroom, 2.5-bath residence with a dedicated home office offers an expansive open floor plan and breathtaking panoramic views. Perched high above the city, the home is filled with natural light and features soaring 9.5-foot ceilings. The designer kitchen showcases custom Italian cabinetry, JennAir professional appliances, and a 7-foot island perfect for entertaining. Spa-inspired bathrooms are finished in elegant Carrara marble, while custom blinds, generous closets, and additional garage storage provide exceptional comfort and convenience. A whole-home Sonos sound system delivers seamless audio throughout. The residence also includes two separate deeded heated garage parking spaces. A rare opportunity to own one of the building's finest penthouses.
| MLS # | 73574112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $561 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | Stuart St James, Inc. | Jason Canulla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,556 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 24 |
| Zoning | RES |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Heated Garage, Storage, Assigned, Off Street, Deeded |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 8868 |
|---|---|
| Tax Assessed Value | 1285600 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $1,289,990 low | high Med: $769,000 sqft: 1,556 low | high Med: 877 $ / sqft: $829 low | high Med: $877 On site: 46 low | high Med: 24 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $1,289,990 low | high Med: $769,000 sqft: 1,556 low | high Med: 877 $ / sqft: $829 low | high Med: $877 On site: 46 low | high Med: 24 | |