Fully vacant and ready for its next owner, this well-maintained two-family property offers flexibility for both owner-occupants and investors. Both two-bedroom, one-bath units are vacant, so you can live in one and rent the other or lease both. Each apartment features a functional floor plan, spacious living areas, generously sized bedrooms, and plenty of natural light. Off-street parking adds convenience for residents and guests.The property sits on a double lot in a B1 zoning district, offering outdoor space and potential for future expansion or redevelopment, subject to buyer verification and municipal approvals. Lead compliance certificates are available for both units. With access to I-291, the Mass Pike, downtown Springfield, and local shopping, dining, and attractions, this is an opportunity worth seeing in person.
| MLS # | 73588795 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 12 |
| Listing Provided By | Berkshire Hathaway HomeServices Realty Professionals | Zell Melendez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | B1 |
| Acreage | 0.23 |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Lead Certification Available, Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Stone |
| Foundation Details | Concrete Perimeter, Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved, Unpaved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3857 |
|---|---|
| Tax Assessed Value | 246000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Laundromat, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Indian Orchard |
| Listing VS Median (in 01151) | |
Price: $365,000 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,430 $ / sqft: $304 low | high Med: $210 On site: 12 low | high Med: 30 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01151 |
| Area | Indian Orchard |
| Listing VS Median (in 01151) | |
Price: $365,000 low | high Med: $299,900 sqft: 1,200 low | high Med: 1,430 $ / sqft: $304 low | high Med: $210 On site: 12 low | high Med: 30 | |