SOUTH MEDFORD/TUFTS AREA. Exceptional opportunity to own a 2 Family property with 4 car off-street parking in a sought-after location only moments from Tufts University, shops, restaurants, parks & more. Effortless commuting with the MBTA Green Line Extension approx. 0.7 miles away, offering access to both Medford/Tufts & Ball Square stations, plus nearby buses & major routes. Generous living space & strong income potential offer exceptional flexibility, whether for owner occupancy, accommodating extended households or generating rental revenue. Impressive Unit #2 spans 2 levels with a spacious living room, dining room, oversized kitchen, 2 bedrooms & full bath on the main level. Upstairs, an expansive primary bedroom with en-suite full bath provides privacy & space with additional room in the attic for future expansion possibilities. Unit #1 is also appealing offering a generously sized living room, dining room, large kitchen, 2 bedrooms & full bath. Add to the list: separate utilities, shared enclosed front porch, small rear porches & that rare off-street parking that will surely be appreciated by you and/or your tenants. Do not miss out!
| MLS # | 73591324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Andrew Realty Services | John Veneziano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,988 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | GR |
| Acreage | 0.10 |
| Rooms Total | 11 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Oil |
| Interior Features | Bathroom With Tub & Shower, Open Floorplan, Other, Ceiling Fan(s), Living Room, Dining Room, Kitchen |
| Appliances | Range, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Hardwood, Stone/Ceramic Tile |
| Foundation Details | Stone |
|---|---|
| Lot Features | Corner Lot, Level, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9313 |
|---|---|
| Tax Assessed Value | 1079200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Conservation Area, Highway Access, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $1,149,000 low | high Med: $549,999 sqft: 2,988 low | high Med: 1,108 $ / sqft: $385 low | high Med: $496 On site: 10 low | high Med: 9 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $1,149,000 low | high Med: $549,999 sqft: 2,988 low | high Med: 1,108 $ / sqft: $385 low | high Med: $496 On site: 10 low | high Med: 9 | |
![]() | $1,100,0007 Yale StMedford, MA 02155 |