Great opportunity to build on this 3 acre lot. Present house is a tear down. New house will require a new septic system. There is a well for domestic water presently servicing the house. Sellers do not have any information on the well or the present septic system. The lot has sufficient frontage and size for an APR Lot in the Town of Lakeville.
| MLS # | 73586716 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty | William Callahan |
| Zoning | Res |
|---|---|
| Acreage | 3.00 |
| Lot Features | Wooded, Gentle Sloping |
|---|
| Sewer | Private Sewer |
|---|---|
| Gas | None |
| Electric | On-Site |
| Tax Annual Amount | 4536 |
|---|---|
| Tax Assessed Value | 465700 |
| Tax Year | 2026 |
| Community Features | Shopping, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $250,000 low | high Med: $707,500 On site: 15 low | high Med: 42.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $250,000 low | high Med: $707,500 On site: 15 low | high Med: 42.5 | |