Beautifully maintained two-family home situated on a desirable, level lot, offering an excellent combination of comfort, outdoor space, and investment potential. The property features great curb appeal with a welcoming front porch, spacious yard, mature fruit trees, backyard patio with fire pit, paved driveway, and detached one-car garage-providing plenty of space for entertaining, gardening, or relaxing outdoors. Inside, both units feature bright and inviting living spaces with generous natural light and functional layouts. The first-floor unit offers two bedrooms, one full bath, a bright kitchen, enclosed three season porch and comfortable living room with recessed lighting and a ceiling fan. Direct basement access provides additional storage space and laundry. The second unit features two bedrooms, one full bath, kitchen w/granite counter tops, mudroom/pantry, bright living room with recessed lighting and office space. Whether you're an owner-occupant looking to offset your mortgage, an investor seeking a well-cared-for income property, or a multigenerational household in need of flexible living arrangements, this two-family home presents an excellent opportunity. Conveniently located near shopping, cafes, restaurants, parks, trails, schools, and major commuter routes, this property offers the perfect blend of comfort, convenience, and long-term potential. A wonderful opportunity to own a versatile and well-cared-for two-family home in a desirable location.
| MLS # | 73577462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1830 |
| Days On Site | 40 |
| Listing Provided By | Gibson Sotheby's International Realty | Zaira Rego McIlvene |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,892 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | SB |
| Acreage | 0.28 |
| Golf Course | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Bathroom With Tub & Shower, Living Room, Kitchen, Sunroom, Mudroom, Office/Den |
| Window Features | Screens |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Laminate, Stone/Ceramic Tile |
| Exterior Features | Rain Gutters, Fruit Trees |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6333 |
|---|---|
| Tax Assessed Value | 456300 |
| Tax Year | 2025 |
| Community Features | Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| School District | Hudson High |
| Elementary School | Farley |
| High School | Hudson High |
| Listing VS Median (in 01749) | |
Price: $679,900 low | high Med: $649,900 sqft: 1,892 low | high Med: 1,652 $ / sqft: $359 low | high Med: $393 On site: 40 low | high Med: 32 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| School District | Hudson High |
| Elementary School | Farley |
| High School | Hudson High |
| Listing VS Median (in 01749) | |
Price: $679,900 low | high Med: $649,900 sqft: 1,892 low | high Med: 1,652 $ / sqft: $359 low | high Med: $393 On site: 40 low | high Med: 32 | |
![]() | $640,00017 School # CHudson, MA 01749 |
![]() | $680,00017 School St. # AHudson, MA 01749 |
![]() | $639,90055 Packard StHudson, MA 01749 |
![]() | $514,90038 Park StHudson, MA 01749 |
![]() | $650,0004 Lafrance DriveHudson, MA 01749 |