Exceptional opportunity to own a spacious two-family home on a dead-end street in desirable Somerville! Ideal for an owner-occupant or investor, this property offers generous living space and established rental income. The first-floor unit features two spacious bedrooms, high ceilings, an updated full bathroom, central heat, and ample closet space. Currently rented at $2,350 per month, with a lease in place through March 31, 2027. The vacant upper unit spans two levels and offers four bedrooms, a full bathroom, a dining room, and a comfortable living room-ready for an owner-occupant or new tenants. Additional finished basement flex space adds versatility. Conveniently located near the Gilman Square Green Line station, Community Path, Somerville High School, and public library, with easy access to Union Square, Davis Square, Assembly Row, restaurants, and shopping. Enjoy convenient connections to Boston and major highways. Easy to show, with a flexible closing date available. Open House Sunday October 25th from 3 to 4:00pm
| MLS # | 73590206 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 10 |
| Listing Provided By | Prime Choice Real Estate | Marcos Doliver |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | NR |
| Acreage | 0.05 |
| Property View | Yes |
| Rooms Total | 13 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Baseboard, Electric |
| Interior Features | Living Room, Kitchen, Dining Room |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 9338 |
|---|---|
| Tax Assessed Value | 850500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Laundromat, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,199,900 low | high Med: $589,450 sqft: 2,267 low | high Med: 914 $ / sqft: $529 low | high Med: $697 On site: 10 low | high Med: 107.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02145 |
| Area | Middlesex |
| Listing VS Median (in 02145) | |
Price: $1,199,900 low | high Med: $589,450 sqft: 2,267 low | high Med: 914 $ / sqft: $529 low | high Med: $697 On site: 10 low | high Med: 107.5 | |