Inlaw, ADU or multigenerational living potential. Welcome to 84 Spring St, a spacious and beautifully updated Colonial offering over 4,100 sq. ft. of living space with room to truly spread out. This distinctive home blends classic character with modern updates and features 4+ bedrooms, 2.5 baths, hardwood floors, central air, and an exceptionally flexible floor plan. The bright, updated kitchen with large center island opens to expansive living and entertaining spaces, while the impressive primary suite offers a private retreat complete with a spa- like bath and unique custom details. Additional finished space in the lower level provides even more options for a home office, gym, playroom or recreation space. Outside, enjoy the welcoming front porch, beautifully landscaped grounds, fenced yard and attached garage. With generous room sizes, abundant natural light and thoughtful updates throughout, this is a home that offers both character and space in a wonderful Wakefield location.
| MLS # | 73578692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 37 |
| Listing Provided By | Boardwalk Realty Group | Homegrown Realty Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,186 |
| Garage | 1 |
| Basement | Y |
| Zoning | SR |
| Acreage | 0.19 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Ductless |
| Interior Features | Home Office |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck - Composite, Patio, Storage, Fenced Yard |
|---|---|
| Foundation Details | Granite |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 11300 |
|---|---|
| Tax Assessed Value | 995600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Greenwood |
| Listing VS Median (in 01880) | |
Price: $1,250,000 low | high Med: $650,000 sqft: 4,186 low | high Med: 994 $ / sqft: $299 low | high Med: $654 On site: 37 low | high Med: 18 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Greenwood |
| Listing VS Median (in 01880) | |
Price: $1,250,000 low | high Med: $650,000 sqft: 4,186 low | high Med: 994 $ / sqft: $299 low | high Med: $654 On site: 37 low | high Med: 18 | |
![]() | $1,200,0005 Pebble PlaceStoneham, MA 02180 |
![]() | $1,549,0006 LovisWakefield, MA 01880 |
![]() | $1,399,0001161 Franklin StStoneham, MA 02180 |