Build your home on this secluded private lot at the end of a cul de sac. Over 6 acres. Located with in Fox Hill Farm Subdivision~Surrounded by woods~
| MLS # | 73586822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Realty - Plymouth | Jill OBrien |
| Zoning | RR |
|---|---|
| Acreage | 6.64 |
| Lot Features | Easements, Other, Storm Drains |
|---|
| Sewer | Private Sewer |
|---|---|
| Gas | None |
| Electric | At Street |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Block | 17 |
| Tax Lot | 3 |
| Tax Year | 2026 |
| Tax Map Number | 63 |
| Community Features | Walk/Jog Trails |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | Plymouth |
| Listing VS Median (in 02360) | |
Price: $500,000 low | high Med: $685,000 On site: 15 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | Plymouth |
| Listing VS Median (in 02360) | |
Price: $500,000 low | high Med: $685,000 On site: 15 low | high Med: 14 | |