Exceptional investment opportunity! This well-maintained 3-family property features three spacious 3-bedroom, 1-bath units, all fully occupied, providing immediate rental income. Situated on a corner lot, the property offers excellent curb appeal and a desirable location with convenient access to shopping, restaurants, schools, highways, and public transportation. Whether you're looking to expand your investment portfolio or add a strong income-producing property, this fully occupied multi-family is one you won't want to miss.
| MLS # | 73555493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX Vantage | Team ROSO |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,450 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | N/A |
| Acreage | 0.08 |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Granite |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5677 |
|---|---|
| Tax Assessed Value | 495800 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $649,900 low | high Med: $340,000 sqft: 3,450 low | high Med: 1,541 $ / sqft: $188 low | high Med: $310 On site: 88 low | high Med: 62 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $649,900 low | high Med: $340,000 sqft: 3,450 low | high Med: 1,541 $ / sqft: $188 low | high Med: $310 On site: 88 low | high Med: 62 | |
![]() | $639,00087 SmithFall River, MA 02721 |