This is a 3 bedroom ranch with hardwood floors thru out bedrooms, living room and dining. Exterior has a front porch and the back has a cement patio located right off the back door. 1 car garage with plenty of space for storage. basement is unfinished ready for your imagination. Kitchen is retro inspired, lots of charm with a breakfast bar. located close to on and off route 90. First showing is Saturday Open House from 10 am to 1130 am. Roof is approximately 10 years young. New oil tank just installed
| MLS # | 73574940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 45 |
| Listing Provided By | Gallagher Real Estate | Michael Beck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,303 |
| Garage | 1 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.82 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 3437 |
|---|---|
| Tax Assessed Value | 314200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Charlton |
| Zip Code | 01507 |
| Area | Worcester |
| Listing VS Median (in 01507) | |
Price: $395,000 low | high Med: $499,950 sqft: 1,303 low | high Med: 2,313 $ / sqft: $303 low | high Med: $216 On site: 45 low | high Med: 1027 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Charlton |
| Zip Code | 01507 |
| Area | Worcester |
| Listing VS Median (in 01507) | |
Price: $395,000 low | high Med: $499,950 sqft: 1,303 low | high Med: 2,313 $ / sqft: $303 low | high Med: $216 On site: 45 low | high Med: 1027 | |