This ideally located two-family home a short distance from UMass offers spacious living, scenic farmland views, and convenient access to local colleges, shopping, and restaurants. The first-floor unit features three bedrooms, two full bathrooms, a comfortable living room, and a spacious kitchen. The second-floor unit offers two bedrooms, one full bathroom, a living room, and an unfinished attic that can be used for storage or additional living space. Both units feature beautiful wood flooring and share access to a large backyard overlooking picturesque farmland, providing a peaceful setting with plenty of outdoor space. This well maintained property has 2 oil tanks, 2 electrical boxes, 2 newer (2020) Burnham furnaces. Whether you're an owner-occupant looking to offset your mortgage, an investor seeking a solid income-producing property, or a multi-generational household in need of flexible living arrangements, this property offers exceptional potential. Come see this great property today!
| MLS # | 73563253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 68 |
| Listing Provided By | Berkshire Hathaway HomeServices Realty Professionals | Burke Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,272 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | AR |
| Acreage | 0.56 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water, Oil |
| Interior Features | Ceiling Fan(s), Bathroom with Shower Stall, Bathroom With Tub, Floored Attic, Walk-Up Attic, Heated Attic, Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt/Composition Shingles |
| Construction Materials | Frame, Conventional (2x4-2x6) |
| Foundation Details | Block, Stone, Brick/Mortar |
| Lot Features | Cleared, Farm, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Stone/Gravel |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5008 |
|---|---|
| Tax Assessed Value | 409400 |
| Tax Year | 2025 |
| Community Features | Park, Walk/Jog Trails, Stable(s), Golf, Bike Path, Conservation Area, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Hadley |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Hopkins Academy |
| Elementary School | Hadley Elementary |
| High School | Hopkins Academy |
| Listing VS Median (in 01002) | |
Price: $649,000 low | high Med: $455,000 sqft: 2,272 low | high Med: 1,872 $ / sqft: $286 low | high Med: $250 On site: 68 low | high Med: 34.5 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Hadley |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Hopkins Academy |
| Elementary School | Hadley Elementary |
| High School | Hopkins Academy |
| Listing VS Median (in 01002) | |
Price: $649,000 low | high Med: $455,000 sqft: 2,272 low | high Med: 1,872 $ / sqft: $286 low | high Med: $250 On site: 68 low | high Med: 34.5 | |