Nice spot for your new home, just out of town and close to the Loring Commerce Centre. Do not miss your chance to own at a cheap price.
| MLS # | 1676531 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 69 |
| Listing Provided By | Dobbs Realty | Frederick Dobbs |
| Zoning | Residential |
|---|---|
| Acreage | 0.41 |
| Lot Features | Near Town, Rolling Slope |
|---|
| Parking Features | No Driveway, None |
|---|
| Sewer | None |
|---|---|
| Electric | No Electric |
| Tax Annual Amount | 134.75 |
|---|---|
| Tax Book Number | 1787 |
| Tax Year | 2025 |
| Tax Lot | 8A |
| Tax Map Number | 9 |
| State | ME |
|---|---|
| County | Aroostook |
| City | Limestone |
| Zip Code | 04750 |
| Area | Aroostook |
| Listing VS Median (in 04750) | |
Price: $4,000 low | high Med: $139,000 On site: 69 low | high Med: 271 | |
| State | ME |
|---|---|
| County | Aroostook |
| City | Limestone |
| Zip Code | 04750 |
| Area | Aroostook |
| Listing VS Median (in 04750) | |
Price: $4,000 low | high Med: $139,000 On site: 69 low | high Med: 271 | |